Celsius
Air Temperature | Wind Speed (km/h) | ||||||||
Celsius | 08 | 17 | 25 | 33 | 42 | 50 | 58 | 67 | |
|
|||||||||
+05 | +2 | -1 | -3 | -6 | -9 | -12 | -12 | -12 | |
+02 | -1 | -6 | -5 | -12 | -12 | -15 | -15 | -18 | |
-01 | -3 | -9 | -12 | -15 | -18 | -18 | -21 | -21 | |
-03 | -6 | -12 | -18 | -18 | -21 | -23 | -23 | -26 | |
-06 | -9 | -15 | -21 | -23 | -26 | -29 | -29 | -29 | |
-09 | -12 | -18 | -23 | -26 | -29 | -32 | -34 | -34 | |
-12 | -15 | -23 | -25 | -32 | -34 | -34 | -38 | -38 | |
-15 | -18 | -26 | -32 | -34 | -38 | -40 | -40 | -43 | |
-18 | -21 | -29 | -34 | -38 | -43 | -46 | -46 | -48 | |
-21 | -23 | -34 | -40 | -43 | -46 | -48 | -51 | -51 | |
-23 | -26 | -38 | -43 | -46 | -51 | -54 | -54 | -56 | |
-26 | -29 | -40 | -46 | -51 | -54 | -56 | -56 | -59 | |
-29 | -32 | -43 | -51 | -54 | -59 | -62 | -62 | -65 | |
-32 | -34 | -46 | -54 | -59 | -62 | -65 | -68 | -71 | |
-34 | -38 | -51 | -56 | -62 | -68 | -71 | -73 | -73 | |
-37 | -40 | -54 | -62 | -65 | -71 | -73 | -76 | -79 | |
-40 | -43 | -56 | -65 | -71 | -76 | -79 | -82 | -82 |
- Wind chill …
- Warmer than -32°C: little danger.
- Between -32°C and -56°C: flesh may freeze in 1 minute.
- Colder than -56°C: flesh may freeze in 30 seconds.
Fahrenheit
Air Temperature | Wind Speed (mph) | ||||||||
Fahrenheit | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | |
|
|||||||||
+40 | 35 | 30 | 25 | 20 | 15 | 10 | 10 | 10 | |
+35 | 30 | 20 | 15 | 10 | 10 | 5 | 5 | 0 | |
+30 | 25 | 15 | 10 | 5 | 0 | 0 | -5 | -05 | |
+25 | 20 | 10 | 0 | 0 | -5 | -10 | -10 | -15 | |
+20 | 15 | 5 | -5 | -10 | -15 | -20 | -20 | -20 | |
+15 | 10 | 0 | -10 | -15 | -20 | -25 | -30 | -30 | |
+10 | 5 | -10 | -20 | -25 | -30 | -30 | -35 | -35 | |
+5 | 0 | -15 | -25 | -30 | -35 | -40 | -40 | -45 | |
0 | -5 | -20 | -30 | -35 | -45 | -50 | -50 | -55 | |
-5 | -10 | -25 | -40 | -45 | -50 | -55 | -60 | -60 | |
-10 | -15 | -35 | -45 | -50 | -60 | -65 | -65 | -70 | |
-15 | -20 | -40 | -50 | -60 | -65 | -70 | -75 | -75 | |
-20 | -25 | -45 | -60 | -65 | -75 | -80 | -80 | -85 | |
-25 | -30 | -50 | -65 | -75 | -80 | -85 | -90 | -95 | |
-30 | -35 | -60 | -70 | -80 | -90 | -95 | -100 | -100 | |
-35 | -40 | -65 | -80 | -85 | -95 | -100 | -105 | -110 | |
-40 | -45 | -70 | -85 | -95 | -105 | -110 | -115 | -115 |
- Wind chill …
- Warmer than -25°F: little danger.
- Between -25°F and -75°F: flesh may freeze in 1 minute.
- Colder than -75°F: flesh may freeze in 30 seconds.