Element | Date | Discoverer | Group |
Actinium | 1899 | Andre Debierne | Actinide |
Aluminium | 1827 | Hans Christian Oersted, Denmark | Light metal |
Americium | 1944 | Glenn T. Seaborg, USA | Actinide |
Antimony | Prehistoric | Unknown | Pnictogen |
Argon | 1894 | Lord Rayleigh, Britain; William Ramsay, Britain | Noble gas |
Arsenic | 1250 | Albertus Magnus, Germany | Pnictogen |
Astatine | 1940 | Dale R. Corsun, USA; K.R. Mckenzie, USA; Emilio Segre, USA | Halogen |
Barium | 1808 | Sir Humphry Davy, Britain | Alkaline earth metal |
Berkelium | 1949 | Glenn T. Seaborg, USA; Stanley Thompson, USA; Albert Ghiorso, USA | Actinide |
Beryllium | 1798 | Louis Nicolas Vauquelin, France | Alkaline earth metal |
Bismuth | 1753 | Claude Geoffroy, the Younger, France | Pnictogen |
Bohrium | 1981 | Peter Armbruster, Germany; Gottfried Munzenberg, Germany | Transactinide |
Boron | 1808 | Joseph-Louis Gay-Lussac, France; Louis-Jacques Thenard, France; Sir Humphry Davy, Britain | Semi-metal |
Bromine | 1826 | Antoine-Jerome Balard, France | Halogen |
Cadmium | 1817 | Friedrich Strohmeyer, German | Transition element |
Caesium | 1869 | Gustav Kirchoff, Germany; Robert Bunsen, Germany | Alkali metal |
Calcium | 1808 | Sir Humphry Davy, Britain | Alkali earth metal |
Californium | 1950 | Glenn T. Seaborg, USA; Stanley Thompson, USA; Albert Ghiorso, USA Kenneth Street, USA | Actinide |
Carbon | Prehistoric | Unknown | Non-metallic element |
Cerium | 1803 | Jons Jackob Berzelius, Sweden; Wilhelm von Hisinger, Germany; Martin Klaproth, Germany | Lanthanide |
Chlorine | 1774 | Carl Wilhelm Scheele, Sweden | Halogen |
Chromium | 1797 | Louis-Nicolas Vauquelin, France | Transition element |
Cobalt | 1735 | Georg Brandt, Sweden | Transition element |
Copper | Prehistoric | Unknown | Transition element |
Curium | 1944 | Glenn T. Seaborg, USA; Ralph A. James, USA; Albert Ghiorso, USA | Actinide |
Darmstadtium | 1994 | Peter Armbruster and group, Germany | Transactinide |
Dubnium (Hahnium) | 1967 (1970) | Albert Ghiorso and group, USA | Transactinide |
Dysprosium | 1886 | Paul-Emile Lecoq de Boisbaudran, France | Lanthanide |
Einsteinium | 1952 | Albert Ghiorso and group, USA | Actinide |
Erbium | 1843 | Carl Gustaf Mosander, Sweden | Lanthanide |
Europium | 1896 | Eugene-Anatole Demarcay, France | Lanthanide |
Fermium | 1953 | Albert Ghiorso and group, USA | Actinide |
Fluorine | 1771 | Henri Moissan, France | Halogen |
Francium | 1939 | Marguerite Perey, France | Alkali metal |
Gadolinium | 1880 | Jean de Marignac, France; Paul-Emile Lecoq de Boisbaudran, France | Lanthanide |
Gallium | 1875 | Paul-Emile Lecoq de Boisbaudran, France | Post-transition metal |
Germanium | 1886 | Clemens Winkler, Germany | Metalloid |
Gold | Prehistoric | Unknown | Transition element (Precious metal) |
Hafnium | 1907 | Dirk Coster, Netherlands; Georg Karl von Hevesy, Hungary | Transition element |
Hassium | 1984 | Peter Armbruster, Germany; Goofried Munzenberg, Germany | Transactinide |
Helium | 1895 | Pierre J. C. Janssen, France | Noble gas |
Holmium | 1879 | Per Teodor Cleve, Sweden | Lanthanide |
Hydrogen | 1766 | Henry Cavendish, Britain | No name |
Indium | 1863 | Ferdinand Reich, Germany | Post-transitional element |
Iodine | 1811 | Bernard Courtis, France | Halogen |
Iridium | 1803 | Smithson Tennant, Britain | Transition element |
Iron | Prehistoric | Unknown | Transition element |
Krypton | 1898 | Sir William Ramsay, Britain | Noble gas |
Lanthanum | 1839 | Carl Gustaf Mosander, Sweden | Lanthanide |
Lawrencium | 1961 | Albert Ghiorso and group, USA | Actinide |
Lead | Prehistoric | Unknown | Metal |
Lithium | 1817 | Johan August Arfvedson, Sweden | Alkali metal |
Lutetium | 1907 | Carl Auer von Welsbach, Austria; Georges Urbain, France | Lanthanide |
Magnesium | 1808 | Sir Humphry Davy, Britain | Alkaline earth metal |
Manganese | 1774 | Carl Wilhelm Scheele, Sweden | Hard metal |
Meitnerium | 1982 | Peter Armbruster, Germany; Goofried Munzenberg, Germany | Transactinide |
Mendelevium | 1955 | Albert Ghiorso and group, USA | Actinide |
Mercury | Prehistoric | Unknown | Transition element |
Molybdenum | 1782 | Carl Wilhelm Scheele, Sweden | Transition element |
Neodymium | 1885 | Carl Auer von Welsbach, Austria | Lanthanide |
Neon | 1898 | Sir William Ramsay, Britain | Noble gas |
Neptunium | 1940 | Edwin M. McMillan, USA; Philip H. Abelson, USA | Actinide |
Nickel | 1751 | Axel Fredrik Cronstedt, Sweden | Transition element |
Niobium | 1801 | Charles Hatchett, Britain | Transition element |
Nitrogen | 1772 | Daniel Rutherford, Britain | Pnictogen |
Nobelium | 1958 | Albert Ghiorso and group, USA | Actinide |
Osmium | 1803 | Smithson Tennant, Britain | Transition element |
Oxygen | 1774 | Joseph Priestley, Britain | Chalcogen |
Palladium | 1803 | William Hyde Wollaston, Britain | Transition element |
Phosphorus | 1669 | Hennig Brand, Germany | Pnictogen |
Platinum | 1735 | Charles Wood, Britain | Transition element (Precious metal) |
Plutonium | 1940 | Glenn T. Seaborg, USA | Actinide |
Polonium | 1898 | Pierre and Marie Curie, France and Poland | Chalcogen |
Potassium | 1807 | Sir Humphry Davy, Britain | Alkali metal |
Praseodymium | 1885 | Carl Auer von Welsbach, Austria | Lanthanide |
Promethium | 1941 | Jacob A. Marinsky, USA; Lawrence E. Glendenin, USA: Charles D. Coryell, USA | Lanthanide |
Protactinium | 1917 | Kasimir Fajans, Germany; O. H. Gohring, Germany | Actinide |
Radium | 1898 | Pierre and Marie Curie, France and Poland | Alkaline earth metal |
Radon | 1900 | Friedrich Ernst Dorn, Germany | Noble gas |
Rhenium | 1925 | Ida Tacke, Germany; Walter Nodack, Germany; Otto Carl Berg, Germany | Transition element |
Rhodium | 1803 | William Hyde Wollaston, Britain | Transition element |
Roentgenium | 1994 | Peter Armbruster and group, Germany | Transition element |
Rubidium | 1861 | Robert Bunsen, Germany; Gustav Kirchoff, Germany | Alkali metal |
Ruthenium | 1844 | Karl Karlovitch Klaus, Estonia | Transition element |
Rutherfordium | 1969 | Albert Ghiorso and group, USA | Transactinide |
Samarium | 1879 | Paul-Emile Lecoq de Boisbaudran, France | Lanthanide |
Scandium | 1879 | Lars Fredrik Nilson, Sweden | Transition element |
Seaborgium | 1974 | Albert Ghiorso, USA | Transactinide |
Selenium | 1817 | Jons Jakob Berzelius, Sweden | Chalcogen |
Silicon | 1823 | Jons Jakob Berzelius, Sweden | Semi-metal |
Silver | Prehistoric | Unknown | Transition element (Coinage metal) |
Sodium | 1807 | Sir Humphry Davy, Britain | Alkali metal |
Strontium | 1808 | Adair Crawford, Britain | Alkaline earth metal |
Sulfur | Prehistoric | Unknown | Chalcogen |
Tantalum | 1802 | Anders Gustav Ekeberg | Transition element |
Technetium | 1937 | Emilio Segre, Italian; Carlo Perrier, Italy | Transition element |
Tellurium | 1782 | Franz Joseph von Reichenstein, Germany | Chalcogen |
Terbium | 1843 | Carl Gustaf Mosander, Sweden | Lanthanide |
Thallium | 1861 | Sir William Crookes. Britain | Post-transition metal |
Thorium | 1828 | Jons Jakob Berzelius | Actinide |
Thulium | 1879 | Per Teodor Cleve, Sweden | Lanthanide |
Tin | Prehistoric | Unknown | Post-transitional element |
Titanium | 1791 | William Gregor, Britain | Transition element |
Tungsten | 1783 | Juan José and Fausto de Elhuyar, Spain | Transition element |
Uranium | 1789 | Eugene-Melchior Peligot, France | Actinide |
Vanadium | 1801 | Andres Manuel del Rio, Mexico | Transition element |
Xenon | 1898 | Sir William Ramsay, Britain | Noble gas |
Ytterbium | 1878 | Jean de Marignac, France | Lanthanide |
Yttrium | 1794 | Johan Gadolin | Transition element |
Zinc | 1746 | Andreas Marggraf, Germany | Transition element |
Zirconium | 1789 | Martin Heinrich Klaproth, Germany | Transition element |
Unnamed Elements
Element | Date | Discoverer | Group |
Ununbium | 1996 | Peter Armbruster and group, Germany | Transition element |
Ununtrium | No data | No data | No data |
Ununquadium | 1999 | Workers at the Nuclear Institute at Dubna, Russia | Transition element |
Ununpentium | Not yet confirmed | No data | Pnictogen |
Ununhexium | No data | No data | Chalcogen |
Ununseptium | No data | No data | No data |
Ununoctium | No data | No data | No data |
Ununennium | No data | No data | No data |