Atomic No. – Element |
Atomic Weight | Melting Point |
Boiling Point |
Physical Description |
1 Hydrogen | 1.0079 | -259° | -253° | Colourless gas; lightest, most abundant |
2 Helium | 4.0026 | -272° | -269° | Colourless gas |
3 Lithium | 6.941 | -181° | 6.941 | Silvery-white alkali metal; lightest |
4 Beryllium | 9.0122 | 1278° | 2970° | Light steel-grey alkali earth metal |
5 Boron | 10.811 | 2300° | 3658° | Black semi-metal; crystalline or amorphous |
6 Carbon | 12.0107 | 3550° | 4800° | Non-metallic element; black or colourless (sublimes) |
7 Nitrogen | 14.0067 | -210° | -196° | Colourless, odourless, inert element |
8 Oxygen | 15.9994 | -218° | -183° | Colourless, odourless gas; pale blue liquid |
9 Fluorine | 18.9984 | -220° | -188° | Pale yellow, corrosive gas |
10 Neon | 20.1797 | -249° | -246° | Pale yellow, corrosive gas |
11 Sodium | 22.9878 | 98° | 883° | Silvery-white alkali metal |
12 Magnesium | 24.305 | 649° | 1090° | Silvery-white alkali earth metal |
13 Aluminium | 26.9815 | 661° | 2467° | Silvery-white light metal |
14 Silicon | 28.0855 | 1410° | 2355° | Dark blue-grey semi-metal |
15 Phosphorus | 30.9738 | 44° | 280° | Red/silvery or white element |
16 Sulfur | 32.066 | 113° | 444° | Lemon-yellow element |
17 Chlorine | 35.4527 | -101° | -34° | Yellowish green gas |
18 Argon | 39.948 | -189° | -186° | Silvery-white alkali earth metal |
19 Potassium | 39.0983 | 64° | 774° | Silvery-white alkali earth metal |
20 Calcium | 40.078 | 839° | 1484° | Silvery-white alkali earth metal |
21 Scandium | 44.9559 | 1541° | 2831° | Silvery-white metal |
22 Titanium | 47.687 | 1660° | 3287° | Silvery metal |
23 Vanadium | 50.9415 | 1887° | 3377° | Greyish silvery soft metal |
24 Chromium | 51.9961 | 1860° | 2672° | Steel-gray, hard metal |
25 Manganese | 54.938 | 1244° | 1962° | Grey-white, brittle hard metal |
26 Iron | 55.845 | 1535° | 2750° | Silvery, magnetic metal |
27 Cobalt | 58.9332 | 1495° | 2870° | Grey, brittle hard magnetic metal |
28 Nickel | 58.6934 | 1453° | 2732° | Silvery hard metal |
29 Copper | 63.546 | 1084° | 2567° | Reddish metal |
30 Zinc | 65.39 | 420° | 907° | Bluish-white, brittle metal |
31 Gallium | 69.723 | 30° | 2403° | Silvery white metal |
32 Germanium | 72.61 | 938° | 2830° | Greyish white, brittle crystalline semi-metal |
33 Arsenic | 74.9216 | 817° | 615° | Yellow or grey, brittle semi-metal (sublimes) |
34 Selenium | 78.96 | 217° | 685° | Grey amorphous or red; crystalline |
35 Bromine | 79.904 | -7° | 59° | Red-brown liquid |
36 Krypton | 83.8 | -157° | -52° | Colourless, odourless gas; white crystalline |
37 Rubidium | 85.4678 | 39° | 688° | Silvery white alkali metal |
38 Strontium | 87.62 | 769° | 1384° | Silvery white alkali earth metal |
39 Yttrium | 88.9059 | 1522° | 3338° | Silvery white metal |
40 Zirconium | 91.224 | 1852° | 4377° | Greyish white metal |
41 Niobium | 92.9064 | 2468° | 4742° | White soft metal |
42 Molybdenum | 95.94 | 2617° | 4612° | Silvery-white metal |
43 Technetium | 98 | 2172° | 4877° | Silvery-grey metal |
44 Ruthenium | 101.07 | 2310° | 3900° | Silvery-white hard metal |
45 Rhodium | 102.9055 | 1966° | 3725° | Silvery-white metal |
46 Palladium | 106.42 | 1552° | 3140° | Steel-white metal |
47 Silver | 107.8682 | 962° | 2212° | White metal |
48 Cadmium | 112.411 | 321° | 756° | Bluish-white soft metal |
49 Indium | 114.818 | 156° | 2080° | Silvery-white soft metal |
50 Tin | 118.71 | 232° | 2270° | Silvery-white metal |
51 Antimony | 121.76 | 631° | 1635° | Bluish-white brittle metal |
52 Tellurium | 127.6 | 450° | 990° | Silvery-white semi-metal |
53 Iodine | 126.9045 | 144° | 184° | Bluish-black, solid; blue-violet gas |
54 Xenon | 131.29 | -112° | -107° | Colourless gas |
55 Caesium | 132.9055 | 28° | 679° | Silvery-gold soft metal |
56 Barium | 137.327 | 729° | 1637° | Silvery-white, soft alkali earth metal |
57 Lanthanum | 138.9055 | 921° | 3460° | Silvery-white soft metal |
58 Cerium | 132.9055 | 28° | 679° | Silvery-white soft metal |
59 Praseodymium | 140.9077 | 931° | 3510° | Silvery soft metal |
60 Neodymium | 144.24 | 1021° | 3076° | Silvery-white earth metal |
61 Promethium | 145 | 1168° | 2700° | Metallic radioactive earth metal |
62 Samarium | 150.36 | 1077° | 1790° | Silvery-white earth metal |
63 Europium | 151.964 | 822° | 1597° | Silvery-white hard earth metal |
64 Gadolinium | 157.25 | 1313° | 3270° | Silvery-white magnetic metal |
65 Terbium | 158.9253 | 1356° | 3120° | Silvery-white soft metal |
66 Dysprosium | 162.5 | 1412° | 2560° | Silvery-white metal |
67 Holmium | 164.9303 | 1474° | 2720° | Silvery-white soft earth metal |
68 Erbium | 167.26 | 1529° | 2510° | Silvery-white soft earth metal |
69 Thulium | 168.9342 | 1545° | 1947° | Silvery-grey soft metal |
70 Ytterbium | 173.04 | 824° | 1193° | Silver soft metal |
71 Lutetium | 174.967 | 1663° | 3400° | Silvery-white earth metal |
72 Hafnium | 178.49 | 2230° | 4602° | Grey steel metal |
73 Tantalum | 180.7479 | 2996° | 5425° | Greyish silver, heavy, hard metal |
74 Tungsten | 183.84 | 3407° | 5700° | Steel-gray to tin-white metal |
75 Rhenium | 186.207 | 3180° | 5625° | Greyish-white metal |
76 Osmium | 190.23 | 3054° | 5027° | Bluish-white, hard, brittle metal |
77 Iridium | 114.818 | 156° | 2080° | Silvery-white, hard, brittle metal |
78 Platinum | 195.078 | 1788° | 3800° | Silvery-white metal |
79 Gold | 196.9666 | 1064° | 2807° | Yellow metal |
80 Mercury | 200.58 | -39° | 357° | Silvery-white liquid metal |
81 Thallium | 204.3833 | 304° | 1457° | Silvery-white to bluish-grey soft metal |
82 Lead | 207.2 | 334° | 1740° | Bluish-white metal |
83 Bismuth | 208.9804 | 271° | 1560° | White, crystalline, brittle metal |
84 Polonium | 209 | 254° | 962° | Silvery metal |
85 Astatine | 210 | 302° | 337° | Metallic semi-metal |
86 Radon | 222 | -71° | -62° | Colourless gas |
87 Francium | 223 | 27° | 677° | Metallic alkali metal |
88 Radium | 226 | 700° | 1140° | White alkali earth metal |
89 Actinium | 227 | 1051° | 3159° | Silvery metal |
90 Thorium | 232.0381 | 1750° | 4790° | Silvery-white metal |
91 Protactinium | 231.0359 | 1840° | 4027° | Silvery-white metal |
92 Uranium | 238.0289 | 1132° | 3754° | Metallic grey metal |
93 Neptunium | 237 | 640° | 3902° | Silvery-grey earth metal |
94 Plutonium | 224.0642 | 640° | 3330° | Silvery-white metal |
95 Americium | 243.1 | 994° | 2607° | Silvery-white earth metal |
96 Curium | 247.1 | 1340° | 3110° | Silver earth metal |
97 Berkelium | 247.1 | 1047° | Unknown | Earth metal of unknown colour |
98 Californium | 252.1 | Unknown | Unknown | Earth metal of unknown colour |
99 Einsteinium | 252.1 | Unknown | Unknown | Earth metal of unknown colour |
100 Fermium | 257.1 | Unknown | Unknown | Earth metal of unknown colour |
101 Mendelevium | 256.0941 | Unknown | Unknown | Earth metal of unknown colour |
102 Nobelium | 259.1011 | Unknown | Unknown | Earth metal of unknown colour |
103 Lawrencium | 262.11 | Unknown | Unknown | Synthetic earth metal of unknown colour |
104 Rutherfordium | 261 | Unknown | Unknown | Synthetic metal of unknown colour |
105 Dubnium (Hahnium) | 262 | Unknown | Unknown | Synthetic metal of unknown colour |
106 Seaborgium | 263 | Unknown | Unknown | Synthetic metal of unknown colour |
107 Bohrium | 262 | Unknown | Unknown | Synthetic metal of unknown colour |
108 Hassium | 265 | Unknown | Unknown | Synthetic metal of unknown colour |
109 Meitnerium | 265 | Unknown | Unknown | Synthetic metal of unknown colour |
110 Darmstadtium | 271 | Unknown | Unknown | Synthetic metal of unknown colour |
111 Roentgenium | 272 | Unknown | Unknown | No visible amounts created |
Unnamed Elements
Atomic No. – Element | Atomic Weight |
Melting Point |
Boiling Point |
Physical Description |
112 Ununbium | 277 | Unknown | Unknown | No visible amounts created |
113 Ununtrium | 284 | Unknown | Unknown | No visible amounts created |
114 Ununquadium | 289 | Unknown | Unknown | No visible amounts created |
115 Ununpentium | 288 | Unknown | Unknown | No visible amounts created |
116 Ununhexium | 292 | Unknown | Unknown | No visible amounts created |
117 Ununseptium | ?? | Unknown | Unknown | No data |
118 Ununoctium | ?? | Unknown | Unknown | No data |
119 Ununennium | ?? | Unknown | Unknown | No data |