Common Name | Constellation | Distance (l. yr.) |
Apparent Magnitude |
Absolute Magnitude |
Sun | — | — | -26.7 | 4.8 |
Sirius | Canis Major | 8.6 | -1.5 | 1.4 |
Canopus | Carina | 74 | -0.7 | -2.5 |
Rigil Centaurus | Centaurus | 4.3 | -0.3 | 4.4 |
Arcturus | Boötes | 34 | -0.04 | 0.2 |
Vega | Lyra | 25 | 0.03 | 0.6 |
Rigel | Orion | 800 | 0.1 | -8.1 |
Procyon | Canis Minor | 11.4 | 0.4 | 2.6 |
Achernar | Eridanus | 69 | 0.5 | -1.3 |
Betelgeuse | Orion | 470 | 0.5 (var.) |
-7.2 |
Hadar | Centaurus | 320 | 0.6 (var.) |
-4.4 |
Acrux | Crux | 510 | 0.8 | -4.6 |
Altair | Aquila | 16 | 0.8 | 2.3 |
Aldebaran | Taurus | 60 | 0.9 (var.) |
-0.3 |
Antares | Scorpius | 365 | 1.0 (var.) |
-5.2 |
Spica | Virgo | 220 | 1.0 (var.) |
-3.2 |
Pollux | Gemini | 40 | 1.1 | 0.7 |
Fomalhaut | Piscis Australis | 22 | 1.16 | 2.0 |
Becrux | Crux | 460 | 1.3 (var.) |
-4.7 |
Deneb | Cygnus | 1500 | 1.3 | -7.2 |
Regulus | Leo | 69 | 1.4 | -0.3 |
Adhara | Canis Major | 570 | 1.5 | -4.8 |
Castor | Gemini | 49 | 1.6 | 0.5 |
Gacrux | Crux | 120 | 1.6 (var.) |
-1.2 |
Shaula | Scorpius | 330 | 1.6 (var.) |
-3.5 |